Names |
Born |
Died |
VAN ANTWERPEN | ||
Daniel Janse | born 1635 | |
Jan | ||
Maria Symonse Groot | ||
Simon Danielse | died 1744 | |
VAN BRACKEL | ||
Catryntje Van Der Volgen | ||
Claus (Nicholas) | born 12 Oct 1712 | |
Claus Gysbert | born 9 Jul 1720 | |
Gerrit Gysbertse | chr. 15 Jul 1688 | |
Gysbert | ||
Maria | born 15 Feb 1710 | |
Neeltjie | born Mar 1723 | |
Reyntien (Catherine) | born 21 Sep 1717 | |
VAN BRACKELEN | ||
Anna Kitta Goetz | ||
Anna | born 21 Feb 1768 | |
Catrina | born 30 Apr 1731 | |
Elizabeth Dunham | ||
Elizabeth | born 4 Dec 1733 | |
Gerrit Gysbert | born 25 Sep 1739 | |
Gerrit Sanders (Cousin) | ||
Gysbert | born 4 Oct 1705 | died 23 Feb 1795 |
Gysbert | born 12 Jan 1765 | |
Hanna Wemple | ||
Jacob | born 25 Jul 1779 | |
Jemina Horn | ||
Maria Van Antwerpen | born 4 Nov 1707 | died 22 Dec 1795 |
Maria | born 2 Mar 1782 | died 10 Mar 1782 |
Maria | born 25 Mar 1737 | |
Neeltje | born 10 Jul 1749 | |
Rebecca | born 30 Aug 1745 | |
Sarah | born 17 Jul 1753 | |
Simon | born 8 Apr 1770 | |
VAN BRAEKELEN | ||
Alexander | ||
Angeline | ||
Barbara Dieffendord | ||
Catherine | ||
Engeltie Van Duesen | ||
Nicholas | ||
Peggy Shields | ||
Sander (Alexander) | born 13 Jun 1715 | |
Susannah Davis | ||
VAN BRAKEL | ||
Anneke | chr. 6 Dec 1685 | |
Gysbert (From Second Marriage) | chr. 1 Mar 1695 | |
Gysbert Gerritse | born Abt 1660 | died 7 Jun 1710 |
Lysbeth Jan Van Eps | ||
Maritje | chr. 11 Jun 1672 | |
Reyntje Stephans | ||
Sander | died 9 Feb 1690 | |
Stephen | died Feb 1690 | |
VAN BROCKLIN | ||
Unknown | ||
Alexander (Sander) | born 4 Oct 1776 | died 7 Jun 1866 |
Alexander (Twin) | born 3 Mar 1804 | |
Alice J. | born 1863 | |
Ann Catherine | born 17 Dec 1963 | |
Anne Fricke | died 1904 | |
Anne Marie | born 31 May 1957 | |
Anne Mercer | born 3 Nov 1811 | died 9 Nov 1890 |
Ashley Elizabeth Danielle | born 31 Jan 2002 | |
Barbara Ridell | ||
Beaulah Ann | born 1900 | |
Bela F. | ||
Brande Gwen | born 16 Dec 1985 | |
Carolyn Jean Clark | ||
Carrie Wood | ||
Carroll Gwendolyn Connell | born 15 Jul 1926 | |
Charles Cady | born 22 Aug 1803 | |
Christine Sue | born 29 May 1975 | |
Clark Andrew | born 8 Jan 1876 | died 1 Jul 1958 |
Cody Shane | born 8 May 1987 | |
Daniel Irvin | born 19 Mar 1904 | died 15 Jun 1968 |
Daniel | born 22 May 1840 | died 8 Dec 1909 |
Daniel | ||
Daniel | born 28 Dec 1950 | |
Delilah Bentley | ||
Diane Marie Beideck | born 8 Jul 1969 | |
Dorothy Agnes Brady | born 11 Apr 1934 | died 15 Apr 2022 |
Effie Stubben | born 17 Aug 1899 | died 10 Aug 1975 |
Elizabeth Boyd | born 1828 | died 1872 |
Elizabeth Krause | born 11 Nov 1845 | died 30 Aug 1934 |
Ellen Rogers | ||
Emma Veenker | born 22 Dec 1904 | died 30 Mar 1969 |
Emmet Frederick | born 6 May 1921 | died 7 Sep 1994 |
Eva Louise | born 26 Feb 1901 | died 5 Nov 1947 |
Evelyn Marie Armstrong | born 15 Jan 1923 | died 10 Jul 1986 |
Ezekiel | born 10 Apr 1835 | died 4 Sep 1864 |
Fern Irene | born 4 Nov 1902 | |
Frank Leopold | born 1 Apr 1878 | died 11 Sep 1962 |
Franklin Henry | born 11 Jun 1915 | died 16 Jun 1915 |
Frederick Laurence | born 22 Jun 1887 | died 18 Mar 1982 |
Garret (Gerritt) | born 20 Jun 1799 | died 25 Jun 1869 |
Garret Lee | born 6 Jul 1971 | |
Gladys Pearl Renner | ||
Hannah Steinhoff | ||
Hannah Wickman | ||
Harriet E. Cook | ||
Harriette Elizabeth Laueger | born 21 Feb 1884 | died 8 Jul 1910 |
Helen | ||
Helena Casper | ||
Henry Clay | born 17 Nov 1873 | died 8 Apr 1952 |
Hosea Wesley | born 8 Nov 1845 | |
Isaiah (Twin) | born 3 Mar 1804 | |
Isaiah | born 20 Feb 1830 | died 14 Sep 1913 |
James Frederick | born 6 May 1960 | |
James Henry | born 29 Jan 1820 | |
Jane | born 23 Sep 1797 | |
Jean Renee | born 23 Oct 1959 | |
Jeremiah | born 20 Nov 1832 | died 4 Oct 1865 |
Joan Rae | born 23 Oct 1959 | died 23 Oct 1959 |
Joel David | born 23 Jul 1961 | |
John Alexander | born 23 Sep 1867 | died 1869 or 1870 |
John Ezekial | ||
John Franklin | born 25 Jan 1898 | |
John Joseph | born 22 Oct 1958 | |
John Paul | born 26 Feb 1944 | |
John Thomas | born 31 Dec 1929 | died 6 Oct 2005 |
John | born 10 May 1801 | |
Joseph Daniel | born 8 Aug 1869 | died Died Young |
Josiah Perry | born 26 Oct 1822 | |
Laura Agnes Schula | born 10 Feb 1898 | died 13 Nov 1982 |
Laura Jo | born 24 Aug 1952 | |
Laura | ||
Lela A. Mellows | died 1924 | |
Marie Agnes | born 28 Oct 1962 | |
Marika Ann | born 12 May 1996 | |
Mary Ann Jacobs | ||
Mary E. | born 1857 | |
Mary Florence | born 6 May 1911 | died Aug 1971 |
Mary Jo | born 6 Mar 1953 | |
Mary Virginia | born 9 Dec 1935 | died 4 Aug 2022 |
Melanie | born 23 Apr 1990 | |
Melissa Ann | born 16 Aug 1991 | |
Minnie Louise Thurnau | born 12 Feb 1875 | died 25 Dec 1949 |
Mollie Jackson | born 31 Oct 1884 | died 8 Apr 1952 |
Nancy Anne Van Brocklin | born 30 Mar 1843 | died 23 Jul 1893 |
Page Cortney | born 27 Sep 1974 | |
Pamela Moberly | ||
Patricia Kay | born 26 Dec 1965 | |
Paul James | born 19 Nov 1922 | died 5 Aug 2013 |
Paul James | born 22 Nov 1953 | died 4 Jul 2000 |
Peggy Diane | born 18 Sep 1959 | |
Phebe Mahala Johnson | ||
Philip Cady | born 24 Feb 1808 | |
Roxalina | ||
Roxilany | born 17 Nov 1837 | died 29 Aug 1932 |
Sara A. | born 1860 | |
Sara Frances Philomena Hodges | born 5 Mar 1875 | died 20 Oct 1920 |
Sarah J. Cady | born 7 May 1776 | died 22 Feb 1847 |
Sarah | born 1819 | |
Scott Daniel | born 7 Dec 1960 | |
Shelley Dawn Karpish | born 23 Jan 1968 | |
Susan Lynn Batenhorst | born 14 Mar 1969 | |
Tammie Lee Taylor | born 15 Jun | |
Thelma Anne | born 9 Aug 1922 | |
Thomas Lee | born 11 Oct 1947 | died 29 Jun 2001 |
Timika (Mickey)Lynn Stauffer | ||
Vanessa Reece | born 12 Nov 1959 | |
Victor Volney | born 15 Aug 1871 | died 10 May 1956 |
William B. | born 14 Feb 1867 | |
William Daniel | born 26 Aug 1933 | |
William Jacob | born 20 Dec 1882 | died 23 Dec 1958 |
VAN BUREN | ||
Ben | ||
Benjamin | ||
Benji | ||
Bruce | ||
Ellen | ||
Emma May Wright | ||
Emma May | ||
Evelyn Wilhelm | ||
H. E. | ||
Herbert | ||
Isabelle | ||
Mary | ||
Myrtle Howard | ||
Oscar | ||
Ralph | ||
Ralph | ||
VAN DER HAYDEN | ||
Johannes | ||
VANDER VOLGEN | ||
Claas Lourense | ||
Maria Teurise Swart | ||
VEARRIER | ||
Anthony Micheal | born 22 Jul 1994 | |
Ashley Marie | born 20 Dec 1996 | |
Heather Marie Raterman | born 6 May 1974 | |
Roger Alan | born 7 Feb 1967 | |
VECERA | ||
Frank | born 15 Nov 1888 | died 18 Oct 1975 |
Judith | ||
Sylvia Juracek | born 26 May 1906 | died 25 Dec 1989 |
VEENKER | ||
Andrew | died 30 Oct 1994 | |
Carol Patterson | ||
Frederick Benjamin | born 8 Feb 1943 | |
Mamie Eleanor Tikalsky | born 5 Jun 1914 | |
VEENKER, JR. | ||
Frederick Benjamin | born 15 Feb 1972 | |
VEREN | ||
Darrell J. | ||
Mary Frances | born 29 Mar 1969 | |
William Hugh | born 9 Apr 1966 | |
VESELY | ||
Terry | ||
VESLEY-DROBNY | ||
Christine Sukup | born 11 Nov 1969 | |
VIKTORA | ||
Deanna Tietgen | ||
Jan Scaparski | ||
John A. | born 19 May 1909 | |
Joseph | born 18 Oct 1934 | died Deceased |
Kristina Marie | born 1 Jan 1980 | |
Leo A. | born 10 May 1952 | |
Marie Humpal | born 13 Dec 1910 | |
Marilyn | born 20 Jun 1938 | died 18 Dec 1948 |
Robert J. | born 12 Jan 1937 | |
VILHAVER | ||
Brenda | born 26 Apr 1967 | |
Dennis | born 15 Aug 1946 | |
Tamara | born 15 Sep 1969 | |
Wilma Bouska | born 5 Jun 1946 | |
VIRKUS | ||
Jason Lee | born 29 Jan 1972 | |
Laura Jane Hawley | born 12 Mar 1972 | |
VITERNA | ||
Arvilla May | ||
Joe | ||
Larry | ||
Terry | ||
VOGT | ||
Andrew | born 16 Jul 1901 | |
Ann | ||
Annie Burkhardt | born 24 Oct 1877 | died Mar 1971 |
August Bernard | born 5 Dec 1911 | died 10 Feb 1964 |
Barbara Peterson | ||
Charles | born 1867 | died 1934 |
Cory | ||
Craig | ||
David | ||
Donald | ||
Edward J. | born 18 Apr 1909 | |
Frank | born 7 Dec 1863 | died 25 Dec 1941 |
George | born 31 Mar 2901 | died 27 Jan 1919 |
Gerald | ||
Gertrude Dartman | ||
Henry | born 25 Sep 1912 | died Apr 1980 |
Kevin | ||
Lawrence | born 11 Mar 1907 | |
Lena | born 17 Nov 1906 | died 18 Feb 1984 |
Lynn | ||
Marilyn | ||
Marlene Horn | ||
Marlene Meikle | ||
Mary Burkhardt | born 23 Mar 1879 | died 21 Sep 1962 |
Mary Neyens | ||
Richard (Twin) | born 24 Feb 1937 | |
Robert (Twin) | born 24 Feb 1937 | |
Robert | ||
Rose | born 17 Mar 1904 | |
Samuel | born 19 Nov 1894 | died 13 Oct 1931 |
Veronica Guenther | ||
VOGT, JR. | ||
John | ||
Todd | ||
VOGT, SR. | ||
John | born 4 May 1899 | |
VOLLBRECHT | ||
Mary Jane Rudloff | ||
Mike | ||
Nathan | ||
VON TERSCH | ||
Celia Smith | ||
Denise Marie | born 22 Jul 1969 | |
Edward Jay | born 30 Dec 1966 | |
Elizabeth Madelene Van Brocklin | born 28 Jul 1885 | died 5 Jan 1970 |
Frederick | born 1910 | died 1910 |
Joanne Carol | born 1954 | |
John Martin | born 24 Sep 1962 | died 16 Apr 1966 |
John Raymond | born 18 Jan 1947 | |
John Timothy | born 1 Sep 1949 | |
John | born 2 Aug 1912 | |
Karl | born 31 Jan 1885 | died 9 Mar 1957 |
Lucille Liabbe | ||
Margaret Elizabeth | born 11 Aug 1951 | |
Marilyn Lewis | ||
Mary Kathleen | born 30 Aug 1943 | |
Michele Ann | born 8 Jul 1961 | died 9 Apr 1963 |
Rae Emory | ||
Roger | born 12 Aug 1944 | |
Sheila Mary | born May 1948 | |
Thomas Joseph | born 25 Oct 1939 | |
William Joseph | born 22 Apr 1916 | died 22 Feb 1973 |
VON VECHTEN | ||
Jellis Fonda | ||
VONDRACEK | ||
Barbara Ann | born 2 Apr 1966 | |
Drake Nolan | born 2 Mar 2009 | |
Elaina Grace | born 18 Nov 2005 | |
Gwendolyn Ann | born 22 Oct 1973 | died 6 Nov 1973 |
Jedidah Paul | born 1 Mar 1977 | |
John Joseph | born 3 Jun 1930 | |
John Joseph | born 15 Aug 1960 | |
Joseph Otto | born 18 Apr 1939 | |
Joseph Walter | born 7 Mar 1975 | |
Luke Otto | born 17 Dec 1989 | |
Marie Joan | born 13 Feb 1954 | |
Mark Alexander | born 19 Mar 1996 | |
Nicholas Robinson | born 23 Dec 1994 | |
Nicole Leah Robinson | born 8 Jun 1975 | |
Rosalie Burkhardt | born 22 Dec 1931 | |
VONDRUSKA | ||
Kevin J | ||
Linda Christine Dovenbarger | ||
VROOMAN | ||
Peter |